Product name: Cerium oxide polishing powder, Cerium oxide glass polishing compound
To meet customer specific polishing needs and application conditions, ChuanJing offers a range of high performance polishing powders.
ChuanJing cerium oxide polishing powder is a high quality polishing powder developped high precision polishing. It has an enxellect surface quality, low roughness and high quality consistency.
Applications
P/N | Color | TREO | CeO2 | Pr6O11 | D50(um) |
CJ1800 | White | ≥96 | 65-75﹪ | - | 0.1-0.5 |
CJ1801 | White | ≥96 | 65-73﹪ | - | 0.7-1.1 |
CJ1802 | White | ≥95 | 65-70﹪ | - | 0.9-1.2 |
CJ1803 | White | ≥95 | 64-68﹪ | - | 1.0-1.4 |
CJ1805 | White | ≥95 | 63-67﹪ | - | 1.3-1.6 |
CJ1806 | White | ≥95 | 63-69﹪ | - | 1.9-2.2 |
CJ1807 | White | ≥95 | 63-67﹪ | - | 2.2-2.6 |
CJ1808 | White | ≥95 | 62-65﹪ | - | 3.5-4.5 |
CJ2800 | Red | ≥96 | 65-75﹪ | 1.0-4.0% | 0.1-0.5 |
CJ2801 | Red | ≥96 | 64-73﹪ | 1.0-4.0% | 0.7-1.1 |
CJ2802 | Red | ≥96 | 62-70﹪ | 1.0-4.0% | 0.9-1.2 |
CJ2803 | Red | ≥95 | 61-68﹪ | 1.0-4.0% | 1.0-1.4 |
CJ2805 | Red | ≥95 | 60-67﹪ | 1.0-4.0% | 1.3-1.6 |
CJ2806 | Red | ≥95 | 60-67﹪ | 1.0-4.0% | 1.9-2.2 |
CJ2807 | Red | ≥95 | 60-69﹪ | 1.0-4.0% | 2.2-2.6 |
CJ2808 | Red | ≥95 | 60-70﹪ | 1.0-4.0% | 3.5-4.5 |
• High levels of consistency
Packaging: Polythene lined plastic pails or cardboard boxes